What Olivia has indexed
Coverage universe.
Today she covers 180 HKEx Main Board names, and will continue to expand by market cap ranking.
- 180
- 90
- 50
- 30
- 30
- 52
| Ticker | Company | Sector | Index family |
|---|---|---|---|
| 0001.HK | CK Hutchison Holdings | Conglomerates | HSI |
| 0002.HK | CLP Holdings | Utilities | HSI |
| 0003.HK | Hong Kong & China Gas | Utilities | HSI |
| 0005.HK | HSBC Holdings | Financials | HSI |
| 0006.HK | Power Assets | Utilities | HSI |
| 0011.HK | Hang Seng Bank | Financials | |
| 0012.HK | Henderson Land Development | Properties | HSI |
| 0013.HK | Hutchmed China | Healthcare | HSBIO |
| 0016.HK | Sun Hung Kai Properties | Properties | HSI |
| 0017.HK | New World Development | Properties | |
| 0019.HK | Swire Pacific A | Conglomerates | |
| 0020.HK | SenseTime Group | Information Technology | HSTECH |
| 0023.HK | Bank of East Asia | Financials | |
| 0027.HK | Galaxy Entertainment | Consumer Discretionary | HSI |
| 0066.HK | MTR Corporation | Industrials | HSI |
| 0083.HK | Sino Land | Properties | |
| 0101.HK | Hang Lung Properties | Properties | HSI |
| 0144.HK | China Merchants Port Holdings | Industrials | |
| 0175.HK | Geely Automobile | Consumer Discretionary | HSCEIHSI |
| 0241.HK | Alibaba Health | Healthcare | HSBIOHSIHSTECH |
| 0267.HK | CITIC Limited | Conglomerates | HSCEIHSI |
| 0268.HK | Kingdee International Software | Information Technology | HSTECH |
| 0270.HK | Guangdong Investment | Utilities | |
| 0285.HK | BYD Electronic (H) | Information Technology | HSIHSTECH |
| 0288.HK | WH Group | Consumer Staples | HSI |
| 0291.HK | China Resources Beer | Consumer Staples | HSI |
| 0300.HK | Midea Group (H) | Consumer Discretionary | HSIHSTECH |
| 0316.HK | Orient Overseas Intl | Industrials | HSI |
| 0322.HK | Tingyi Holding | Consumer Staples | HSI |
| 0345.HK | Vitasoy International | Consumer Staples | |
| 0358.HK | Jiangxi Copper (H) | Materials | |
| 0384.HK | China Gas Holdings | Utilities | |
| 0386.HK | Sinopec (H) | Energy | HSCEIHSI |
| 0388.HK | Hong Kong Exchanges and Clearing | Financials | HSI |
| 0390.HK | China Railway Group (H) | Industrials | |
| 0392.HK | Beijing Enterprises Holdings | Utilities | |
| 0489.HK | Dongfeng Motor Group (H) | Consumer Discretionary | |
| 0512.HK | Grand Pharmaceutical Group | Healthcare | HSBIO |
| 0552.HK | China Communications Services (H) | Telecommunications | |
| 0656.HK | Fosun International | Conglomerates | |
| 0669.HK | Techtronic Industries | Consumer Discretionary | HSI |
| 0688.HK | China Overseas Land | Properties | HSCEIHSI |
| 0700.HK | Tencent Holdings | Information Technology | HSCEIHSIHSTECH |
| 0728.HK | China Telecom (H) | Telecommunications | HSI |
| 0762.HK | China Unicom | Telecommunications | HSCEIHSI |
| 0763.HK | ZTE Corporation (H) | Information Technology | |
| 0780.HK | Tongcheng Travel | Consumer Discretionary | HSTECH |
| 0788.HK | China Tower (H) | Telecommunications | |
| 0823.HK | Link REIT | Properties | HSI |
| 0836.HK | China Resources Power | Utilities | HSI |
| 0853.HK | MicroPort Scientific | Healthcare | HSBIO |
| 0857.HK | PetroChina (H) | Energy | HSCEIHSI |
| 0867.HK | China Medical System | Healthcare | HSBIO |
| 0868.HK | Xinyi Glass | Industrials | HSI |
| 0883.HK | CNOOC | Energy | HSCEIHSI |
| 0902.HK | Huaneng Power International (H) | Utilities | |
| 0916.HK | China Longyuan Power (H) | Utilities | |
| 0939.HK | China Construction Bank (H) | Financials | HSCEIHSI |
| 0941.HK | China Mobile | Telecommunications | HSCEIHSI |
| 0960.HK | Longfor Group | Properties | HSI |
| 0966.HK | China Taiping Insurance | Financials | |
| 0968.HK | Xinyi Solar | Industrials | HSI |
| 0981.HK | SMIC | Information Technology | HSCEIHSIHSTECH |
| 0992.HK | Lenovo Group | Information Technology | HSCEIHSIHSTECH |
| 0998.HK | China CITIC Bank (H) | Financials | |
| 1024.HK | Kuaishou Technology | Consumer Discretionary | HSCEIHSIHSTECH |
| 1038.HK | CK Infrastructure | Utilities | HSI |
| 1044.HK | Hengan International | Consumer Staples | HSI |
| 1066.HK | Shandong Weigao Group Medical (H) | Healthcare | HSBIO |
| 1088.HK | China Shenhua Energy (H) | Energy | HSCEIHSI |
| 1093.HK | CSPC Pharmaceutical | Healthcare | HSBIOHSCEIHSI |
| 1099.HK | Sinopharm (H) | Healthcare | HSBIOHSI |
| 1109.HK | China Resources Land | Properties | HSCEIHSI |
| 1113.HK | CK Asset Holdings | Properties | HSI |
| 1177.HK | Sino Biopharmaceutical | Healthcare | HSBIOHSI |
| 1186.HK | China Railway Construction (H) | Industrials | |
| 1193.HK | China Resources Gas | Utilities | |
| 1199.HK | COSCO Shipping Ports | Industrials | |
| 1209.HK | China Resources Mixc Lifestyle | Properties | HSI |
| 1211.HK | BYD Company (H) | Consumer Discretionary | HSCEIHSIHSTECH |
| 1288.HK | Agricultural Bank of China (H) | Financials | HSCEI |
| 1299.HK | AIA Group | Financials | HSI |
| 1336.HK | New China Life Insurance (H) | Financials | |
| 1339.HK | PICC Group (H) | Financials | |
| 1347.HK | Hua Hong Semiconductor | Information Technology | HSTECH |
| 1357.HK | Meitu | Information Technology | |
| 1359.HK | China Cinda Asset Management (H) | Financials | |
| 1378.HK | China Hongqiao Group | Materials | HSCEIHSI |
| 1398.HK | ICBC (H) | Financials | HSCEIHSI |
| 1448.HK | Fu Shou Yuan International | Consumer Discretionary | |
| 1530.HK | 3SBio | Healthcare | HSBIO |
| 1548.HK | Genscript Biotech | Healthcare | HSBIO |
| 1658.HK | Postal Savings Bank of China (H) | Financials | HSCEI |
| 1698.HK | Tencent Music Entertainment | Consumer Discretionary | HSTECH |
| 1772.HK | Ganfeng Lithium (H) | Materials | |
| 1801.HK | Innovent Biologics | Healthcare | HSBIOHSCEIHSI |
| 1810.HK | Xiaomi | Information Technology | HSCEIHSIHSTECH |
| 1816.HK | CGN Power (H) | Utilities | |
| 1876.HK | Budweiser APAC | Consumer Staples | HSI |
| 1898.HK | China Coal Energy (H) | Energy | |
| 1928.HK | Sands China | Consumer Discretionary | HSI |
| 1929.HK | Chow Tai Fook Jewellery | Consumer Discretionary | HSI |
| 1952.HK | Everest Medicines | Healthcare | HSBIO |
| 1972.HK | Swire Properties | Properties | |
| 1997.HK | Wharf Real Estate Investment | Properties | HSI |
| 2007.HK | Country Garden Holdings | Properties | |
| 2015.HK | Li Auto | Consumer Discretionary | HSCEIHSIHSTECH |
| 2020.HK | Anta Sports | Consumer Discretionary | HSCEIHSI |
| 2057.HK | ZTO Express | Industrials | HSCEIHSI |
| 2096.HK | Simcere Pharmaceutical | Healthcare | HSBIO |
| 2196.HK | Shanghai Fosun Pharmaceutical (H) | Healthcare | |
| 2208.HK | Xinjiang Goldwind Science (H) | Industrials | |
| 2228.HK | XtalPi | Healthcare | HSBIO |
| 2238.HK | Guangzhou Automobile Group (H) | Consumer Discretionary | |
| 2252.HK | Shanghai MicroPort MedBot (H) | Healthcare | HSBIO |
| 2268.HK | WuXi XDC Cayman | Healthcare | HSBIO |
| 2269.HK | WuXi Biologics | Healthcare | HSBIOHSI |
| 2313.HK | Shenzhou International | Consumer Discretionary | HSCEIHSI |
| 2318.HK | Ping An Insurance (H) | Financials | HSCEIHSI |
| 2319.HK | China Mengniu Dairy | Consumer Staples | HSI |
| 2328.HK | PICC P&C (H) | Financials | HSCEI |
| 2331.HK | Li Ning | Consumer Discretionary | HSI |
| 2333.HK | Great Wall Motor (H) | Consumer Discretionary | |
| 2359.HK | WuXi AppTec (H) | Healthcare | HSBIOHSI |
| 2378.HK | Prudential plc | Financials | |
| 2382.HK | Sunny Optical Technology | Information Technology | HSCEIHSIHSTECH |
| 2388.HK | BOC Hong Kong | Financials | HSI |
| 2423.HK | KE Holdings | Properties | HSCEI |
| 2611.HK | Guotai Junan Securities (H) | Financials | |
| 2618.HK | JD Logistics | Industrials | HSI |
| 2628.HK | China Life Insurance (H) | Financials | HSCEIHSI |
| 2688.HK | ENN Energy | Utilities | HSI |
| 2899.HK | Zijin Mining (H) | Materials | HSCEIHSI |
| 3311.HK | China State Construction Intl | Industrials | |
| 3320.HK | China Resources Pharmaceutical | Healthcare | HSBIO |
| 3323.HK | Anhui Conch Cement (H) | Materials | |
| 3328.HK | Bank of Communications (H) | Financials | HSCEI |
| 3360.HK | Far East Horizon | Financials | |
| 3618.HK | Chongqing Rural Commercial Bank (H) | Financials | |
| 3690.HK | Meituan | Consumer Discretionary | HSCEIHSIHSTECH |
| 3692.HK | Hansoh Pharmaceutical | Healthcare | HSBIOHSI |
| 3750.HK | CATL (H) | Industrials | HSI |
| 3866.HK | Bank of Qingdao (H) | Financials | |
| 3888.HK | Kingsoft Corporation | Information Technology | HSTECH |
| 3933.HK | United Laboratories International | Healthcare | HSBIO |
| 3968.HK | China Merchants Bank (H) | Financials | HSCEIHSI |
| 3988.HK | Bank of China (H) | Financials | HSCEIHSI |
| 3993.HK | CMOC Group (H) | Materials | HSI |
| 6030.HK | CITIC Securities (H) | Financials | |
| 6055.HK | Sinotruk (Hong Kong) | Industrials | |
| 6098.HK | Country Garden Services | Properties | |
| 6160.HK | BeOne Medicines | Healthcare | HSBIOHSCEI |
| 6178.HK | Guotai Junan International | Financials | |
| 6181.HK | Laopu Gold (H) | Consumer Discretionary | HSI |
| 6618.HK | JD Health | Healthcare | HSBIOHSCEIHSIHSTECH |
| 6690.HK | Haier Smart Home (H) | Consumer Discretionary | HSCEIHSIHSTECH |
| 6818.HK | China Everbright Bank (H) | Financials | |
| 6837.HK | Haitong Securities (H) | Financials | |
| 6855.HK | Ascentage Pharma | Healthcare | HSBIO |
| 6862.HK | Haidilao International | Consumer Discretionary | HSI |
| 6886.HK | Huatai Securities (H) | Financials | |
| 6990.HK | Sichuan Kelun-Biotech (H) | Healthcare | HSBIO |
| 9606.HK | Duality Biotherapeutics | Healthcare | HSBIO |
| 9618.HK | JD.com | Consumer Discretionary | HSCEIHSIHSTECH |
| 9626.HK | Bilibili | Consumer Discretionary | HSTECH |
| 9633.HK | Nongfu Spring (H) | Consumer Staples | HSCEIHSI |
| 9660.HK | Horizon Robotics | Information Technology | HSCEIHSTECH |
| 9688.HK | Zai Lab | Healthcare | HSBIO |
| 9863.HK | Leapmotor (H) | Consumer Discretionary | HSTECH |
| 9866.HK | NIO | Consumer Discretionary | HSTECH |
| 9868.HK | XPeng | Consumer Discretionary | HSCEIHSTECH |
| 9888.HK | Baidu | Consumer Discretionary | HSCEIHSIHSTECH |
| 9901.HK | New Oriental Education | Consumer Discretionary | HSI |
| 9926.HK | Akeso | Healthcare | HSBIO |
| 9961.HK | Trip.com Group | Consumer Discretionary | HSCEIHSIHSTECH |
| 9969.HK | InnoCare Pharma | Healthcare | HSBIO |
| 9987.HK | Yum China Holdings | Consumer Discretionary | HSCEI |
| 9988.HK | Alibaba Group Holding | Consumer Discretionary | HSCEIHSIHSTECH |
| 9992.HK | Pop Mart International | Consumer Discretionary | HSCEIHSI |
| 9999.HK | NetEase | Information Technology | HSCEIHSIHSTECH |
